You know, it’s a common car puzzle that often leaves people wondering: “Which one should I pick, the cool Sonet or the practical Venue?”
Trust me, you’re not the only one feeling a bit confused! Since these two popular small SUVs are like close cousins,
I figured it was time to make things clear. So, let’s get ready! Here’s a quick look at how they are alike and how they are different, to help you make your best choice.
The Hyundai Venue and Kia Sonet are strong contenders in the subcompact SUV segment in India, often considered siblings due to their shared platform and engines (both being part of the Hyundai Motor Group). However, they have distinct personalities and feature sets.
Here’s a breakdown of their key differences in a table:
Hyundai Venue vs. Kia Sonet: A Detailed Comparison
Feature | Hyundai Venue | Kia Sonet |
Design Language | More subtle, mature, and urban. Features a cascading grille, split headlamp design. Recent updates have given it a bolder, more squared-off look. | More bold, sporty, and aggressive. Signature “Tiger Nose” grille, sharper lines, and often more contrasting elements. Offers a GT Line variant for sportier aesthetics. |
Engine Options | Petrol: 1.2L naturally aspirated (NA) & 1.0L Turbo GDi Diesel: 1.5L CRDi VGT | Petrol: 1.2L naturally aspirated (NA) & 1.0L Turbo GDi Diesel: 1.5L CRDi VGT |
Transmission Options | 5-speed Manual (1.2L NA) 6-speed Manual (1.0L Turbo, 1.5L Diesel) 7-speed DCT (1.0L Turbo) | 5-speed Manual (1.2L NA) 6-speed Manual (1.0L Turbo, 1.5L Diesel) iMT (1.0L Turbo, 1.5L Diesel) 7-speed DCT (1.0L Turbo) 6-speed Automatic (1.5L Diesel) |
Dimensions (approx.) | Length: 3995 mm Width: 1770 mm Height: 1617 mm Boot Space: 350 Litres | Length: 3995 mm Width: 1790 mm Height: 1642 mm Boot Space: 385 Litres |
Interior Styling | Understated and functional with a well-laid-out dashboard. Often features dual-tone interiors (e.g., black and greige). | Sportier and more premium with design elements like red stitching (especially in GT Line), larger screen integration, and ambient lighting. Offers black interiors with different accents. |
Infotainment Screen | Up to 8-inch touchscreen with connected car tech (Bluelink), Android Auto, Apple CarPlay. | Up to 10.25-inch HD touchscreen with connected car tech (Kia Connect), Android Auto, Apple CarPlay. |
Key Features (Highlights) | – Connected LED tail lamps (facelift) – Drive Mode Select – Home to Car (H2C) with Alexa – Sounds of Nature – Power Driver Seat – Wireless Charger – Sunroof (single pane) | – ADAS Level 1 (Higher variants) – Ventilated Front Seats – 360-degree Camera with Blind View Monitor – Bose Premium 7-speaker system – 4-way Power Driver’s Seat – Full Digital Instrument Cluster (larger) |
Safety Features | 6 Airbags (top variants), ABS with EBD, ESC, VSM, HAC, Tyre Pressure Monitoring System (TPMS), Rear Parking Sensors. Level 1 ADAS available in higher trims. | 6 Airbags (standard on many variants), ABS with EBD, ESC, HAC, VSM, TPMS, Front & Rear Parking Sensors. ADAS Level 1 (includes features like Front Collision Avoidance Assist, Lane Keep Assist, Lane Departure Warning). |
Ride & Handling | Generally offers a slightly softer, more compliant ride, making it comfortable for city driving and average roads. | Tends to have a firmer suspension tuning, which might feel a bit sportier or offer better high-speed stability, though possibly at the expense of very slight ride comfort on bad roads compared to Venue. |
Price Range | Generally starts at a slightly lower price point for base variants. | Typically starts slightly higher, reflecting its more premium positioning and features. |
Target Audience | Those looking for a reliable, well-rounded, and feature-rich compact SUV with a sophisticated urban appeal. | Those who prioritize a sportier design, more advanced features (like ADAS), and a premium experience in a compact SUV. |
While both cars are excellent choices in their segment, the Kia Sonet often distinguishes itself with a more aggressive design, a slight edge in premium features (like ventilated seats, Bose audio, and a more extensive ADAS suite on top trims), and a wider array of transmission choices. The Hyundai Venue, on the other hand, provides a comfortable and refined urban experience with a strong feature list, often at a more competitive entry price.
Ultimately, the best choice depends on your specific priorities, budget, and driving preferences. Which of these features stands out most to you?
Discover more from RJ ViSHAL
Subscribe to get the latest posts sent to your email.